Information
The Gyrotonic & Gyrokinesis Education contains the following courses:
- Pretraining Course
- Foundation Course
- Supervised Apprentice Hours Course
- Final Certification
Dates
***Please note that all course fees are expected to change in 2024***
GYROTONIC® method
Date | Info | Costs | ||
---|---|---|---|---|
GYROTONIC® Certification | Info | € 525,00 | Registration | |
GYROTONIC® Certification ( Berlin) | 30.05-1.06.2025 | Info | € 525,00 | Registration |
GYROTONIC® Certification ( Freiburg) | 11.07-13.07.2025 | Info | € 525,00 | Registration |
GYROTONIC® Pretraining | 17.01-22.01.2025 | Info | € 1050,00 | Registration |
GYROTONIC® Pretraining | Info | € 1050,00 | Registration | |
GYROTONIC® Foundation | 21.03-03.04.2025 | Info | € 2100,00 | Registration |
GYROTONIC® Foundation | 11.10-24.10.2024 | Info | € 2100,00 | Registration |
GYROTONIC® Foundation | 21.03-03.04.2025 | Info | €2100,00 | Registration |
GYROTONIC® Supervised Apprentice Hours Course | 07.03-12.03.2025 | Info | € 1050,00 | Registration |
GYROTONIC® Supervised Apprentice Hours Course | Info | € 1050,00 | Registration | |
GYROTONIC® Leg Extension Unit | Info | € 1050,00 | Registration | |
GYROTONIC® Leg Extension Unit | Info | € 1050,00 | Registration | |
GYROTONIC® Jumping-Stretching Board | Info | € 1225,00 | Registration | |
GYROTONIC® Jumping-Stretching Board (2) | Info | € 1225,00 | Registration | |
GYROTONIC® L2 Pretraining Program 1 | Info | € 525,00 | Registration | |
GYROTONIC® L2 Pretraining Program 2 | Info | € 525,00 | Registration | |
GYROTONIC® L2 Pretraining Program 1 | Info | € 525,00 | Registration | |
GYROTONIC® L2 Pretraining Program 2 | Info | € 525,00 | Registration | |
GYROTONIC® L2 Program 1 | Info | € 700,00 | Registration | |
GYROTONIC® L2 Program 1 | Info | € 700,00 | Registration | |
GYROTONIC® L2 Program 2 | Info | € 700,00 | Registration | |
GYROTONIC® L2 Program 2 | 12.09-15.09.2025
◊ Barcelona (Spain) |
Info | € 700,00 | Registration |
GYROTONIC® L1 as a Musical Journey | Info | € 1050,00 | Registration | |
GYROTONIC® L1 Pretrainer Up-date Course | Info | € 525,00 | Registration |
GYROKINESIS® Method
Date | Info | Costs | ||
---|---|---|---|---|
GYROKINESIS® Certification | Info | € 525,00 | Registration | |
GYROKINESIS® Certification ( Hannover) | 13.06-15.06.2025 | Info | € 525,00 | Registration |
GYROKINESIS® Certification | 22.11-24.11.2024
◊ Annecy |
Info | € 525,00 | Registration |
GYROKINESIS® Certification | Info | € 525,00 | Registration | |
GYROKINESIS® Pretraining | 31.01-05.02.2025 | Info | € 1050,00 | Registration |
GYROKINESIS® Foundation | 28.06-7.07.2024 | Info | € 1575,00 | Registration |
GYROKINESIS® Foundation | 27.06-06.07.2025 | Info | € 1575,00 | Registration |
GYROKINESIS® Supervised Apprentice Hours Course | Info | € 525,00 | Registration | |
GYROKINESIS® Supervised Apprentice Hours Course | 16.05-18.05.2025 | Info | € 525,00 | Registration |
GYROKINESIS®Cardiovascular Breathing Course P1 | Info | € 525,00 | Registration | |
GYROKINESIS®Cardiovascular Breathing Course P2 | 21.02-23.02.2025 | Info | € 525,00 | Registration |
GYROKINESIS®Cardiovascular Breathing Course P3 | 08.05-11.05.2025 | Info | Registration | |
GYROKINESIS® 60/90 min Format | Info | € 525,00 | Registration | |
GYROKINESIS® Lotus Blossom 2 |
|
Info | € 525,00 | Registration |
GYROKINESIS® Happy Moves |
|
Info | € 525,00 | Registration |
GYROKINESIS® Lotus Blossom 1 | Info | € 525,00 | Registration | |
GYROKINESIS® Breathing Course Intensive | Info | € 525,00 | Registration | |
GYROKINESIS® Breathing Course Intensive (counts as Up-date) | Info | € 525,00 | Registration | |
GYROKINESIS® Pretrainer Up-date | Info | € 525,00 | Registration | |
GYROKINESIS® Beginner L2 | 25.04-30.4.2025
Venedig ◊ |
Info | $ 1050,00 | Registration |
GYROKINESIS® L2 | Info | € 1575,00 | Registration | |
GYROKINESIS® L2 | Info | € 1575,00 | Registration |
◊ international courses, please ask for further information.
Educational path